| 3D printer specifications | cREATOR | Classic Prusa | eVOLUTION | Mega Prusa | Allstar |
|---|---|---|---|---|---|
| Printers | ![]() |
||||
| Versions | (DIY/Fully Assembled) | (DIY/Quick Build/Fully Assembled) | (DIY/Fully Assembled) | (DIY/Fully Assembled) | (Fully Assembled) |
| Machine Dimensions (L xW x H) | (Uncarted/Carted) DIY : (N/A / 490x490x390mm) Fully Assembled: ( 480x480x500 mm/ 490x490x510 mm) | (Uncarted/Carted) DIY : (N/A / 590 x 530 x 200mm) Quick build: (N/A/ 590 x 530 x 300 mm) Fully Assembled: (490 x 450 x 400 mm/ 590 x 530 x 510mm) |
(Uncarted/Carted) DIY : (N/A / 560x590x350mm) Fully Assembled: ( 550x580x550 mm/ 560x590x560 mm) | (Uncarted/Carted) DIY : (N/A / 580x 530 x 200mm) Fully Assembled: (570 x 630 x 640 mm/ 580x 640 x 650mm) | (Uncarted/Carted) Fully Assembled: (340 x 360 x 415 mm/ 590x 530 x 510mm) |
| Weight | (Uncarted/Carted) DIY : (N/A / 18kg) Fully Assembled: (23kg/25kg) | (Uncarted/Carted) DIY : (N/A / 10.5kg) Quick build: (N/A/ 11kg) Fully Assembled: (8kg/ 11kg) | (Uncarted/Carted) DIY : (N/A / 23kg) Fully Assembled: (35kg/37kg) | (Uncarted/Carted) DIY : (N/A / 14kg) Fully Assembled: (45kg/48kg) | (Uncarted/Carted) Fully Assembled: (11.5kg/14.50kg) |
| Print area ( X Y Z ) | 120x120x120 mm | 200x200x100 mm | 200x200x200 mm | 290x270x200 mm | 200x200x120 mm |
| Maximum Potential Print Size (cm3) | 1728 | 4000 | 8000 | 15660 | 4800 |
| Print Volume(Litres) | 1.75 | 4.0 | 8.0 | 16.5 | 4.8 |
| The Layer Thickness | 0.35mm [range 0-1000microns] | 0.35mm [range 0-1000microns] | 0.35mm [range 0-1000microns] | 0.35mm [range 0-1000microns] | 0.35mm [range 0-1000microns] |
| Accuracy- if well calibrated | 0.1 +-0.05mm [100 +- 50 microns] | 0.1 +-0.2mm [100 +- 200 microns] Depends on user's technical skills | 0.1 +-0.05mm [100 +- 50 microns] | 0.1 +-0.05mm [100 +- 50 microns] | 0.1 +-0.05mm [100 +- 50 microns] |
| Printing Filament Type | PLA | PLA | PLA | PLA | PLA |
| Printing Filament Diameter (mm) | 3.0mm [supplied] | 3.0mm [supplied] | 3.0mm [supplied] | 3.0mm [supplied] | 3.0mm [supplied] |
| No. of supplied print heads | 1 | 1 | 1 | 1 | 1 |
| Max number of optional print heads | 4 | 4 | 4 | 4 | 4 |
| Dual-colour ready: under development | Yes | Yes | Yes | Yes | Yes |
| Multi-colour ready: under development | Yes | Yes | Yes | Yes | Yes |
| Power Requirements | 12V DC, 5A | 12V DC, 5A | 12V DC, 5A | 12V DC, 5A | 12V DC, 5A |
| CAD Input data file format supported | STL | STL | STL | STL | STL |
| 3D printing Software | Repsnapper | Repsnapper | Repsnapper | Repsnapper | Repsnapper |
| Printing modes | Solid, honeycomb & hollow | Solid, honeycomb & hollow | Solid, honeycomb & hollow | Solid, honeycomb & hollow | Solid, honeycomb & hollow |
| Client Operating System | Windows/MAC/Linux | Windows/MAC/Linux | Windows/MAC/Linux | Windows/MAC/Linux | Windows/MAC/Linux |
| Hardware recommended (minimum) | 1.8 GHz with 1 GB RAM | 1.8 GHz with 1 GB RAM | 1.8 GHz with 1 GB RAM | 1.8 GHz with 1 GB RAM | 1.8 GHz with 1 GB RAM |
| Operational Environment (recommended) | 18-25 degree C | 18-25 degree C | 18-25 degree C | 18-25 degree C | 18-25 degree C |
| Nozzle | |||||
| Supplied Nozzle/Extruder Head-tip diameter: Quick print standard Nozzle | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm |
| Add on Nozzle options : | |||||
| Fine print medium speed Extrusion Nozzle | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm |
| Super FINE experts use Nozzle | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
| Nozzle/Extruder Multi-colour set of 3 | 0.2 or 0.4 or 0.7mm | N/A | 0.2 or 0.4 or 0.7mm | 0.2 or 0.4 or 0.7mm | N/A |
| Nozzle/Extrude Two-color add on | 0.2 or 0.4 or 0.7mm | 0.2 or 0.4 or 0.7mm | 0.2 or 0.4 or 0.7mm | 0.2 or 0.4 or 0.7mm | 0.2 or 0.4 or 0.7mm |
| Temperature range | 0 - 250 degree C | 0 - 250 degree C | 0 - 250 degree C | 0 - 250 degree C | 0 - 250 degree C |
| Print Plate | |||||
| Size | 148 x 148 x 6 mm | 235 x 235 x 6 mm | 235 x 235 x 6 mm | 345 x 345 x 6 mm | 245 x 245 x 6 mm |
| Use for printing medium and large parts | White HM | White HM | White HM | White HM | White HM |
| Use for printing small and medium parts | Acrylic with Kapton | Acrylic with Kapton | Acrylic with Kapton | Acrylic with Kapton | Acrylic with Kapton |
| Extruder | |||||
| Drive | Double sided drive / single gear | Single side drive / single gear | Double sided drive / single gear | Double sided drive / single gear | Double sided drive / single gear |
| Pressure | 12kg | 12kg | 12kg | 12kg | 12kg |
| Speed | 38mm per second /software 600 | 38mm per second /software 600 | 38mm per second /software 600 | 38mm per second /software 600 | 38mm per second /software 600 |
| min extrusion speed 2.5m minute | min extrusion speed 2.5m minute | min extrusion speed 2.5m minute | min extrusion speed 2.5m minute | min extrusion speed 2.5m minute | |
| Electronics | gen6 | gen6 | gen6 | gen6 | gen6 |
| USB | USB A to B Cable | USB A to B Cable | USB A to B Cable | USB A to B Cable | USB A to B Cable |
*we reserve the right to change/upgrade specifications without notice
| Print filament options | PLA available Colours: | ||||
| Special when ordered | 1) Available from 1kg - SPECIAL PRICE FOR 2kg 2) Maintenance Kit 3) Skype Support |
1) Available from 1kg - SPECIAL PRICE FOR 2kg 2) Maintenance Kit 3) Skype Support |
1) Available from 1kg - SPECIAL PRICE FOR 2kg 2) Maintenance Kit 3) Skype Support |
1) Available from 1kg - SPECIAL PRICE FOR 2kg 2) Maintenance Kit 3) Skype Support |
1) Available from 1kg - SPECIAL PRICE FOR 2kg 2) Maintenance Kit 3) Skype Support |